2517 80th Ave N, Brooklyn Park, MN
$345,000
4 Beds
2 Baths
1 full, 1 3/4
1920 SqFt
**BUYER DECIDED IT WOULDN'T WORK FOR HIM AND HIS ELDERLY MOTHER, BACK ACTIVE** Beautifully maintained rambler in a fantastic location! This 4-bedroom, 2-bath home is move-in ready with updates where it counts. Enjoy brand-new carpet in the lower level and new flooring on the main floor, offering a fresh and modern feel throughout. The spacious, fully fenced backyard includes a storage shed and plenty of room to relax, entertain, or let pets roam. Major mechanicals are in great shape, furnace and A/C are just 10 years old, roof is under 8 years old, and windows were replaced approximately 13 years ago. That means peace of mind for years to come! With four bedrooms and two full levels of living space, there's plenty of room for everyone. Located near parks, schools, and shopping, this home offers comfort, convenience, and long-term value. A wonderful opportunity you don’t want to miss!
Property Details
Property Type | Residential |
---|---|
Mls # | 6737236 |
LotSize | 0.29 acres |
Property Subtype | Single Family Residence |
Year Built | 1971 |
Basement | Finished, Full |
Types of Rooms | Bedroom 1, Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Kitchen, Living Room, Utility Room |
Living Area | 1920 Square Feet |
Foundation Area | 960 |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air |
Air Conditioning | Central Air |
Heating Fuel | Forced Air |
Gas | Natural Gas |
Stories | 1 |
Levels | One |
Accessibility | None |
Roof | Age 8 Years Or Less |
Fencing | Chain Link, Full, Invisible |
Other Structures | Storage Shed |
---|---|
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Open Parking Spaces | 4 |
Parking Spaces | 6 |
Parking | Attached, Concrete, Garage Door Opener |
Road Frontage | City Street |
Responsible for Road Maintenance | Public Maintained Road |
Sewer | City Sewer/Connected |
Finished Area (above surface) | 960 Square Feet |
Finished Area (below surface) | 960 Square Feet |
Construction Materials | Vinyl Siding, Block, Frame |
Condition | Age of Property: 54 |
Parcel Number | 2311921310059 |
City | Brooklyn Park |
Community | Pearsons Northtowne 2nd |
High School District | Osseo |
Building Area | 1920 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.